Financial Statements
Balance Sheets (Consolidated)
(Millions of yen)
Assets
| 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|---|---|
| Current assets | 18,761 | 18,702 | 19,093 | 19,523 | 20,219 |
| Cash and deposits | 4,677 | 4,445 | 5,532 | 4,647 | 5,732 |
| Notes and accounts receivable-trade | 6,510 | - | - | - | - |
| Notes and accounts receivable - trade, and contract assets | - | 9,518 | 8,939 | 8,566 | 7,224 |
| Electronically Recorded Monetary Claims Operating | 1,567 | 1,767 | 1,695 | 2,012 | 2,562 |
| Completion construction account receivable | 2,040 | - | - | - | - |
| Merchandise and furnished goods | 2,145 | 2,633 | 2,621 | 3,671 | 4,545 |
| Cost of uncompleted contracts | 1,698 | 19 | 119 | 90 | 49 |
| Raw materials and supplies | 7 | 10 | 8 | 7 | 5 |
| Others | 113 | 308 | 177 | 529 | 99 |
| Allowance for doubtful accounts | (0) | (0) | (0) | (0) | (0) |
| Noncurrent assets | 12,694 | 12,684 | 12,826 | 13,044 | 13,039 |
| Property, plant and equipment | 7,962 | 7,835 | 7,700 | 7,623 | 7,556 |
| Buildings and structures, net | 1,814 | 1,705 | 1,623 | 1,536 | 1,426 |
| Machinery, equipment and vehicles, net | 51 | 47 | 26 | 31 | 32 |
| Land | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| Others | 96 | 82 | 49 | 55 | 97 |
| Intangible assets | 264 | 232 | 183 | 122 | 56 |
| Software | 222 | 177 | 183 | 122 | 54 |
| Software In Progress | 41 | 55 | - | - | - |
| Others | 0 | 0 | 0 | 0 | 2 |
| Investments and other assets | 4,467 | 4,616 | 4,943 | 5,298 | 5,426 |
| Investment securities | 3,200 | 3,308 | 3,479 | 3,967 | 4,218 |
| Retirement benefit asset | 1 | 42 | 35 | 30 | 11 |
| Deferred tax assets | 176 | 117 | 148 | 82 | 82 |
| Insurance fund | 920 | 982 | 1,126 | 1,071 | 967 |
| Others | 176 | 174 | 161 | 154 | 153 |
| Allowance for doubtful accounts | (7) | (7) | (7) | (7) | (7) |
| Total assets | 31,455 | 31,387 | 31,920 | 32,568 | 33,259 |
Liabilities
| 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|---|---|
| Current liabilities | 10,159 | 8,622 | 8,667 | 8,244 | 8,518 |
| Notes and accounts payable-trade | 3,282 | 3,169 | 2,565 | 2,565 | 3,113 |
| Electronically Recorded Obligations Operating | 676 | 1,471 | 1,493 | 1,939 | 1,615 |
| Construction unpaid money | 391 | 544 | 199 | 178 | 212 |
| Short-term loans payable | 1,830 | 1,690 | 2,100 | 1,600 | 1,650 |
| Current portion of long-term loans payable | 834 | 440 | 490 | 521 | 190 |
| Income taxes payable | 549 | 420 | 597 | 408 | 507 |
| Advances received on uncompleted construction contracts | 1,358 | - | - | - | - |
| Contract liabilities | - | 123 | 139 | 268 | 56 |
| Provision for bonuses | 325 | 310 | 353 | 332 | 417 |
| Provision for loss on construction contracts | 47 | 3 | 121 | 8 | 27 |
| Provision for special investigation expenses | 221 | - | - | - | - |
| Others | 643 | 450 | 607 | 421 | 727 |
| Noncurrent liabilities | 3,627 | 3,607 | 3,152 | 2,872 | 2,878 |
| Long-term loans payable | 2,992 | 2,904 | 2,414 | 2,092 | 2,174 |
| Deferred tax liabilities | 309 | 355 | 312 | 368 | 336 |
| Provision for retirement benefits | 30 | 24 | 29 | 17 | - |
| Provision for directors" share-based compensation | 75 | 95 | 177 | 165 | 160 |
| Others | 220 | 227 | 219 | 227 | 207 |
| Total liabilities | 13,787 | 12,230 | 11,820 | 11,117 | 11,397 |
Net assets
| 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|---|---|
| Shareholders" equity | 17,465 | 19,000 | 19,901 | 21,098 | 21,494 |
| Capital stock | 2,076 | 2,076 | 2,076 | 2,076 | 2,076 |
| Capital surplus | 2,373 | 1,837 | 1,837 | 1,837 | 1,835 |
| Retained earnings | 14,027 | 15,269 | 16,689 | 17,835 | 18,226 |
| Treasury stock | (1,012) | (183) | (702) | (651) | (643) |
| Accumulated other comprehensive income | 203 | 156 | 199 | 352 | 367 |
| Valuation differences on available-for-sale securities | 190 | 166 | 201 | 349 | 377 |
| Deferred gains or losses on hedges | 12 | (10) | (2) | 3 | (9) |
| Total net assets | 17,668 | 19,156 | 20,100 | 21,450 | 21,861 |
| Total liabilities and net assets | 31,455 | 31,387 | 31,920 | 32,568 | 33,259 |
Statements of Income (Consolidated)
(Millions of yen)
| 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|---|---|
| Net sales | 26,727 | 31,329 | 29,656 | 27,916 | 26,568 |
| Cost of sales | 20,688 | 24,808 | 22,650 | 21,295 | 19,715 |
| Gross profit | 6,039 | 6,520 | 7,006 | 6,620 | 6,853 |
| Selling, general and administrative expenses | 3,848 | 3,969 | 4,152 | 4,123 | 4,321 |
| Operating income | 2,190 | 2,551 | 2,853 | 2,497 | 2,532 |
| Non-operating income | 243 | 306 | 191 | 371 | 393 |
| Interest income | 26 | 26 | 31 | 40 | 39 |
| Equity in earnings of affiliates | 183 | 205 | 130 | 295 | 254 |
| Money of insurance return | 8 | 47 | - | 1 | 52 |
| Others | 25 | 26 | 29 | 34 | 46 |
| Non-operating expenses | 40 | 45 | 61 | 52 | 83 |
| Interest expenses | 28 | 26 | 24 | 21 | 27 |
| Insurance cancellation of a contract loss | 2 | 13 | 19 | 27 | 50 |
| Compensation for damage | - | - | 7 | - | - |
| Others | 9 | 4 | 8 | 4 | 5 |
| Ordinary income | 2,393 | 2,812 | 2,984 | 2,816 | 2,842 |
| Extraordinary income | - | 70 | - | 33 | 48 |
| Gain on sales of noncurrent assets | - | - | - | - | 0 |
| Investment securities sale gain | - | 70 | - | 33 | 46 |
| Others | - | - | - | - | 1 |
| Extraordinary loss | 223 | 2 | 0 | 7 | 0 |
| Loss on sales of noncurrent assets | 1 | - | - | - | 0 |
| Loss on retirement of noncurrent assets | 0 | 0 | 0 | 2 | - |
| Investment securities sale loss | - | - | - | - | - |
| Loss On Valuation Of Investment Securities | - | 1 | - | 4 | - |
| Provision for special investigation expenses | 221 | - | - | - | - |
| Income before income taxes | 2,170 | 2,880 | 2,984 | 2,842 | 2,890 |
| Income taxes-current | 706 | 736 | 961 | 793 | 850 |
| Income taxes-deferred | (80) | 130 | (92) | 50 | (39) |
| Total income taxes | 626 | 866 | 869 | 844 | 811 |
| Income before minority interests | 1,544 | 2,014 | 2,114 | 1,997 | 2,079 |
| Minority interest | - | - | - | - | - |
| Net income | 1,544 | 2,014 | 2,114 | 1,997 | 2,079 |
Statements of Cash Flows (Consolidated)
(Millions of yen)
| 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|---|---|
| Net cash provided by (used in) operating activities | |||||
| Income before income taxes | 2,170 | 2,880 | 2,984 | 2,842 | 2,890 |
| Depreciation and amortization | 244 | 249 | 240 | 224 | 251 |
| Special investigation expenses, etc. | 221 | - | - | - | - |
| Increase (decrease) in debt for retirement benefits | (30) | (5) | 5 | (11) | (17) |
| Increase (decrease) in provision for bonuses | (14) | (15) | 42 | (20) | 84 |
| Increase (decrease) in provision for loss on construction contracts | (15) | (43) | 117 | (113) | 19 |
| Interest and dividends income | (26) | (26) | (31) | (40) | (39) |
| Loss (gain) on cancellation of insurance policies | (6) | (33) | 19 | 26 | (2) |
| Interest expenses | 28 | 26 | 24 | 21 | 27 |
| Investment profit and loss by the equity method | (183) | (205) | (130) | (295) | (254) |
| Loss (gain) on sales and retirement of noncurrent assets | 1 | 1 | 0 | 2 | 0 |
| Loss (gain) on valuation of investment securities | - | 1 | - | 4 | - |
| Loss (gain) on sales of investment securities | - | (70) | - | (33) | (46) |
| Decrease (increase) in notes and accounts receivable-trade | (852) | - | - | - | - |
| Decrease (increase) in trade receivables and contract assets | - | (1,167) | 651 | 55 | 792 |
| Decrease (increase) in inventories | 522 | 1,188 | (87) | (1,019) | (832) |
| Decrease (increase) in account receivable - other | 2 | 17 | (27) | 25 | (2) |
| Decrease (increase) in consumption taxes refund receivable | - | - | 29 | (300) | 300 |
| Increase (decrease) in notes and accounts payable-trade | (705) | 835 | (926) | 414 | 257 |
| Increase (decrease) in account payable - other | (133) | (75) | (9) | (22) | 6 |
| Increase (Decrease) In Advances Received | (47) | - | - | - | - |
| Increase (decrease) in Construction acceptance money | 203 | - | - | - | - |
| Increase (decrease) in contract liabilities | - | (1,304) | 15 | 129 | (211) |
| Others | 122 | (267) | 331 | (154) | 269 |
| Subtotal | 1,502 | 1,984 | 3,251 | 1,734 | 3,494 |
| Interest and dividends income received | 37 | 36 | 41 | 49 | 51 |
| Interest expenses paid | (28) | (25) | (24) | (20) | (28) |
| Insurance income received | 6 | 11 | 4 | 4 | 11 |
| Compensation for damage paid | - | - | (7) | (0) | - |
| Payments of special investigation expenses, etc. | - | (221) | - | - | - |
| Loss on disaster paid | - | - | - | - | - |
| Income taxes refund(paid) | (630) | (898) | (726) | (1,049) | (684) |
| Net cash provided by (used in) operating activities | 887 | 886 | 2,538 | 717 | 2,844 |
| Net cash provided by (used in) investing activities | |||||
| Purchase of property, plant and equipment | (100) | (39) | (22) | (47) | (46) |
| Proceeds from sales of property, plant and equipment | 5 | - | - | - | - |
| Purchase of intangible assets | (93) | (26) | (17) | (10) | (5) |
| Gain on redemption of investment securities | - | 120 | - | 45 | 82 |
| Purchase of insurance funds | (262) | (276) | (338) | (264) | (246) |
| Proceeds from maturity of insurance funds | 36 | 215 | 176 | 298 | 357 |
| Others | (1) | (0) | (4) | 4 | 0 |
| Net cash provided by (used in) investing activities | (415) | (5) | (206) | 25 | 140 |
| Net cash provided by (used in) financing activities | |||||
| Net increase (decrease) in short-term loans payable | 700 | (140) | 410 | (500) | 50 |
| Proceeds from long-term loans payable | 300 | - | - | 200 | - |
| Repayment of long-term loans payable | (605) | (482) | (440) | (490) | (248) |
| Expenses by the merit of the treasury stock | (0) | - | (521) | (0) | (940) |
| The income by the disposal of a treasury stock | - | - | - | 28 | 26 |
| Cash dividends paid | (455) | (479) | (695) | (851) | (780) |
| Others | (12) | (11) | 0 | (13) | (6) |
| Net cash provided by (used in) financing activities | (73) | (1,113) | (1,245) | (1,626) | (1,899) |
| Effect of exchange rate change on cash and cash equivalents | (0) | 1 | (0) | 0 | (0) |
| Net increase (decrease) in cash and cash equivalents | 397 | (231) | 1,086 | (883) | 1,085 |
| Cash and cash equivalents at beginning of period | 4,278 | 4,675 | 4,443 | 5,530 | 4,647 |
| Cash and cash equivalents at end of period | 4,675 | 4,443 | 5,530 | 4,647 | 5,732 |






