- Nov. 13, 2025
- FY2026 Second Quarter Consolidated Financial Results was updated.
- Aug. 08, 2025
- FY2026 First Quarter Consolidated Financial Results was updated.
- May 14, 2025
- FY2025 Consolidated Financial Results was updated.
Latest IR Materials
(As of March 31, 2025)
| Stock exchange listing | Tokyo Stock Exchange, Standard Market |
|---|---|
| Stock code | 3023 |
| Fiscal year end | March 31 |
| Minimum trading unit | 100 shares |
| Net sales | 23,924 million yen (Non-consolidated) |
| Net income | 2,603 million yen (Non-consolidated) |
| Return on equity (ROE) | 15.8% (Non-consolidated) |
| Capital adequacy ratio | 69.2% (Non-consolidated) |
| Earnings per share (EPS) | 235.77 yen (Non-consolidated) |
| Book value per share (BPS) | 1,562.43 yen (Non-consolidated) |
| Outside directors | 4 Auditors |
| General meeting of shareholders | Within three months from each fiscal year-end |

















