- May. 14, 2026
- FY2026 Consolidated Financial Results was updated.
- Feb. 12, 2026
- FY2026 Third Quarter Consolidated Financial Results was updated.
- Nov. 13, 2025
- FY2026 Second Quarter Consolidated Financial Results was updated.
- Aug. 08, 2025
- FY2026 First Quarter Consolidated Financial Results was updated.
Latest IR Materials
(As of March 31, 2026)
| Stock exchange listing | Tokyo Stock Exchange, Standard Market |
|---|---|
| Stock code | 3023 |
| Fiscal year end | March 31 |
| Minimum trading unit | 100 shares |
| Net sales | 25,347 million yen (Non-consolidated) |
| Net income | 1,982 million yen (Non-consolidated) |
| Return on equity (ROE) | 11.3% (Non-consolidated) |
| Capital adequacy ratio | 74.9% (Non-consolidated) |
| Earnings per share (EPS) | 184.30 yen (Non-consolidated) |
| Book value per share (BPS) | 1,699.89 yen (Non-consolidated) |
| Outside directors | 4 Auditors |
| General meeting of shareholders | Within three months from each fiscal year-end |

















