Segment Information
(Millions of yen)
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 | |
|---|---|---|---|---|---|
| Resources and metallic materials | 7,670 | 8,249 | 6,441 | 5,478 | 5,549 |
| Industrial and construction machineries | 8,214 | 8,987 | 10,326 | 10,421 | 9,991 |
| Environmental equipments | 1,687 | 1,800 | 1,910 | 1,858 | 3,087 |
| Chemical | 6,344 | 6,912 | 6,168 | 6,166 | 6,718 |
| Plant and equipment work machineries | 7,208 | 3,459 | 2,821 | 2,478 | 2,598 |
| Corporate real estate | 362 | 370 | 371 | 378 | 382 |
Percentage of sales by segment (2026/3)
(Millions of yen)
| ■ Resources and metallic materials | 5,549 |
|---|---|
| ■ Industrial and construction machineries | 9,991 |
| ■ Environmental equipments | 3,087 |
| ■ Chemical | 6,718 |
| ■ Plant and equipment work machineries | 2,598 |
| ■ Corporate real estate | 382 |






