Shareholder Composition
(As of March 31, 2025)
Principal Shareholders
Shareholders | Shareholding | (%) |
---|---|---|
The Master Trust Bank of Japan,Ltd. (Trust Account) | 1,449,400 | 13.06 |
Custody Bank of Japan,Ltd. (Trust Account) | 738,437 | 6.65 |
Nippon Life Insurance Company. | 496,000 | 4.47 |
The Nomura Trust and Bankimg Co.,Ltd. (Investment Trusts account) |
354,700 | 3.20 |
Pacific Machinery & Engineering Co.,Ltd. | 207,000 | 1.86 |
OG Corporation | 196,200 | 1.77 |
Pacific Sowa Corporation | 178,000 | 1.60 |
Rasa Corporation Employee Ownership Association | 157,657 | 1.42 |
STATE STREET BANK AND TRUST CLIENT OMNIBUS ACCOUNT OM02 505002 | 136,000 | 1.23 |
Shuichi Imura | 118,200 | 1.06 |
Breakdown by Number of Shares Held (%)

■ Individuals and other shareholders |
---|
■ Financial institutions |
■ Other Japanese Corporations |
■ Overseas investors |
■ Securities companies |
■ Treasury shares |
Number of shares (Unit: 100 shares) |
(%) | |
---|---|---|
Individuals and other shareholders | 51,815 | 45.5 |
Financial institutions | 33,686 | 29.6 |
Other Japanese Corporations | 15,204 | 13.4 |
Overseas investors | 7,684 | 6.7 |
Securities companies | 2,610 | 2.3 |
Treasury shares | 2,838 | 2.5 |
Breakdown by Investor Type (%)

■ Individuals and other shareholders |
---|
■ Financial institutions |
■ Other Japanese Corporations |
■ Overseas investors |
■ Securities companies |
■ Treasury shares |
Number of shareholders | (%) | |
---|---|---|
Individuals and other shareholders | 20,911 | 98.6 |
Financial institutions | 14 | 0.1 |
Other Japanese Corporations | 123 | 0.6 |
Overseas investors | 125 | 0.6 |
Securities companies | 27 | 0.1 |
Treasury shares | 1 | 0.0 |