Segment Information
(Millions of yen)
| 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|---|---|
| Resources and metallic materials | 5,156 | 7,670 | 8,249 | 6,441 | 5,478 |
| Industrial and construction machineries | 8,098 | 8,214 | 8,987 | 10,326 | 10,421 |
| Environmental equipments | 2,038 | 1,687 | 1,800 | 1,910 | 1,858 |
| Chemical | 5,060 | 6,344 | 6,912 | 6,168 | 6,166 |
| Plant and equipment work machineries | 6,175 | 7,208 | 3,459 | 2,821 | 2,478 |
| Corporate real estate | 357 | 362 | 370 | 371 | 378 |
Percentage of sales by segment (2025/3)
(Millions of yen)
| ■ Resources and metallic materials | 5,478 |
|---|---|
| ■ Industrial and construction machineries | 10,421 |
| ■ Environmental equipments | 1,858 |
| ■ Chemical | 6,166 |
| ■ Plant and equipment work machineries | 2,478 |
| ■ Corporate real estate | 378 |






