Investor Relations

Segment Information

(Millions of yen)

  2019/3 2020/3 2021/3 2022/3 2023/3
Resources and metallic materials 9,562 7,083 5,156 7,670 8,249
Industrial and construction machineries 8,758 8,461 8,098 8,214 8,987
Environmental equipments 1,567 2,296 2,038 1,687 1,800
Plant and equipment work machineries 5,020 5,294 6,175 7,208 3,459
Chemical 6,608 5,938 5,060 6,344 6,912
Corporate real estate 352 361 357 362 370

Percentage of sales by segment (2023/3)

(Millions of yen)

Resources and metallic materials 8,249
Industrial and construction machineries 8,987
Environmental equipments 1,800
Plant and equipment work machineries 3,459
Chemical 6,912
Corporate real estate 370

Back to Top