Segment Information
(Millions of yen)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
Resources and metallic materials | 7,083 | 5,156 | 7,670 | 8,249 | 6,441 |
Industrial and construction machineries | 8,461 | 8,098 | 8,214 | 8,987 | 10,326 |
Environmental equipments | 2,296 | 2,038 | 1,687 | 1,800 | 1,910 |
Plant and equipment work machineries | 5,294 | 6,175 | 7,208 | 3,459 | 2,821 |
Chemical | 5,938 | 5,060 | 6,344 | 6,912 | 6,168 |
Corporate real estate | 361 | 357 | 362 | 370 | 371 |
Percentage of sales by segment (2024/3)
(Millions of yen)
■ Resources and metallic materials | 6,441 |
---|---|
■ Industrial and construction machineries | 10,326 |
■ Environmental equipments | 1,910 |
■ Plant and equipment work machineries | 2,821 |
■ Chemical | 6,168 |
■ Corporate real estate | 371 |