Financial Highlights
Consolidated
(Millions of yen)
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|
Net sales | 29,251 | 26,727 | 31,329 | 29,656 | 27,916 |
Gross profit | 6,069 | 6,039 | 6,520 | 7,006 | 6,620 |
Operating income | 2,063 | 2,190 | 2,551 | 2,853 | 2,497 |
Ordinary income | 2,318 | 2,393 | 2,812 | 2,984 | 2,816 |
Net income | 1,750 | 1,544 | 2,014 | 2,114 | 1,997 |
Total assets | 30,110 | 31,408 | 31,387 | 31,920 | 32,568 |
Net assets | 16,432 | 17,668 | 19,156 | 20,100 | 21,450 |
Net sales
(Millions of yen)
Gross profit
(Millions of yen)
Operating income
(Millions of yen)
Ordinary income
(Millions of yen)
Net income
(Millions of yen)
Total assets
(Millions of yen)
Net assets
(Millions of yen)