Shareholder Composition
(As of March 31, 2026)
Principal Shareholders
| Shareholders | Shareholding | (%) |
|---|---|---|
| The Master Trust Bank of Japan,Ltd. (Trust Account) | 1,284,100 | 11.67 |
| Custody Bank of Japan,Ltd. (Trust Account) | 636,637 | 5.78 |
| Nippon Life Insurance Company. | 496,000 | 4.51 |
| The Nomura Trust and Bankimg Co.,Ltd. (Investment Trusts account) |
355,200 | 3.23 |
| Pacific Machinery & Engineering Co.,Ltd. | 207,000 | 1.88 |
| OG Corporation | 196,200 | 1.78 |
| Rasa Corporation Employee Ownership Association | 179,357 | 1.63 |
| Pacific Sowa Corporation | 178,000 | 1.62 |
| STATE STREET BANK AND TRUST CLIENT OMNIBUS ACCOUNT OM02 505002 | 174,400 | 1.58 |
| Shuichi Imura | 118,200 | 1.07 |
Breakdown by Number of Shares Held (%)
| ■ Individuals and other shareholders |
|---|
| ■ Financial institutions |
| ■ Other Japanese Corporations |
| ■ Overseas investors |
| ■ Securities companies |
| ■ Treasury shares |
| Number of shares (Unit: 100 shares) |
(%) | |
|---|---|---|
| Individuals and other shareholders | 57,991 | 50.9 |
| Financial institutions | 30,738 | 27.0 |
| Other Japanese Corporations | 12,738 | 11.2 |
| Overseas investors | 6,435 | 5.7 |
| Securities companies | 2,155 | 1.9 |
| Treasury shares | 3,779 | 3.3 |
Breakdown by Investor Type (%)
| ■ Individuals and other shareholders |
|---|
| ■ Financial institutions |
| ■ Other Japanese Corporations |
| ■ Overseas investors |
| ■ Securities companies |
| ■ Treasury shares |
| Number of shareholders | (%) | |
|---|---|---|
| Individuals and other shareholders | 22,987 | 98.6 |
| Financial institutions | 12 | 0.1 |
| Other Japanese Corporations | 129 | 0.6 |
| Overseas investors | 134 | 0.6 |
| Securities companies | 30 | 0.1 |
| Treasury shares | 1 | 0.0 |






